SAMSUNG Galaxy M20


Technical Details
| OS | Android Oreo v8.1 |
| RAM | 3 GB |
| Item Weight | 186 g |
| Product Dimensions | 15.6 x 0.9 x 7.5 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | SM-M205FZBDINS |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | 2G;GSM;3G;WCDMA;4G;LTE;FDD;TDD |
| Special features | ;;Dual SIM;GPS;Music Player;Video Player;;Accelerometer;Fingerprint sensor;Gyro sensor;Geomagnetic sensor;Proximity sensor; |
| Display technology | 409 ppi |
| Other camera features | 5MP |
| Form factor | Touchscreen Phone |
| Weight | 186 Grams |
| Colour | Ocean Blue |
| Battery Power Rating | 5000 |
| Whats in the box PUBG TEST COD TEST
CALL OF
DUTY
| Handset (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin and User Manual![]() PERFORMING GOOD 97 OUT OF 100PERFORMING GOOD 97 OUT OF 100 |



0 Comments